Description
| NL, | NL X, | M, | P, | P X, | EE HD, | TRAB, |
| WEAK ACIDS | ![]() |
WEAK BASES | ![]() |
| STRONG ACIDS | ![]() |
STRONG BASES | ![]() |
| WATER | ![]() |
HYDROCARBONS | ![]() |
| ALCOHOL | ![]() |
SOLVENTS | ![]() |
Share:
Prices include VAT
Multitrade Malta – Tellure Rota Wheels and Castors – TR688204 POLYAMIDE 6 SOLID WHEELS, SWIVEL TOP PLATE BRACKET TYPE M WITH FRONT LOCK
Interested in this product? Fill out the form below and our team will get back to you with pricing and availability.
🛡️
Quality Guaranteed
Premium European manufacturer
🚚
Local Stock
Available at our Zebbug store
💬
Expert Advice
Our team is here to help
| NL, | NL X, | M, | P, | P X, | EE HD, | TRAB, |
| WEAK ACIDS | ![]() |
WEAK BASES | ![]() |
| STRONG ACIDS | ![]() |
STRONG BASES | ![]() |
| WATER | ![]() |
HYDROCARBONS | ![]() |
| ALCOHOL | ![]() |
SOLVENTS | ![]() |
| Brand | Tellure Rota |
|---|---|
| Wheel / Castor Type | POLYAMIDE 6 WHEELS, SWIVEL TOP PLATE BRACKET TYPE M WITH FRONT LOCK |
| Wheel Diameter | 150mm |
| Wheel Width | 45mm |
| Height | 194mm |
| Top-plate outer dimensions | 140mm x 110mm |
| Hole Spacing | 105mm x 80mm |
| Hole Width | 11mm |
| Brake swept radius | 178mm |
| Load capacity daN 4km/h | 500kg |
| Weight | 2.52kg |
Reviews
There are no reviews yet.